Takisawa TMM Series
The Takisawa TMM Series is the new generation multipurpose machine series for process integration with milling and lathe while being highly efficienct.

Optional automated gantry handling solution is available. Contact Yamazen for details.
TMM Models
Type | 6-side Milling and Turning |
Axis Configuration | 8 Axis |
Simultaneous Axis Control | 4-axis |
Maximum Swing | 30.7" |
Maximum Turning Diameter | 13.77" |
Maximum Turning Length | 31.49" |
Bar Capacity Left | 3" |
Bar Capacity Right | 2" |
Chuck Size Left | 10" |
Chuck Size Right | 8" |
Spindle RPM Left | 4000 |
Spindle RPM Right | 4000 |
Spindle Horsepower Left | 29.9 HP |
Spindle Horsepower Right | 24.8 HP |
Control | Fanuc 180is-TB |
Number of Tools Upper | 15 |
Number of Tools Lower | 15 |
Live Tooling | Upper and Lower Turret |
Y-Axis Milling | Upper Turret |
Rotating Tool RPM | 4000 |
Rotating Tool HP | 7.5 |
Machining Spindle (module3 upper) | |
Tool Changer Capacity | - |
Tool Shank | - |
Axes | - |
Spindle RPM | - |
Spindle Horsepower | - |
Type | 6-side Milling and Turning |
Axis Configuration | 9 Axis |
Simultaneous Axis Control | 4-axis with FANUC 180is-TB 5-axis with FUNUC 160is-TB |
Maximum Swing | 30.7" |
Maximum Turning Diameter | 13.77" |
Maximum Turning Length | 51.18" |
Bar Capacity Left | 3" |
Bar Capacity Right | 2" |
Chuck Size Left | 10" |
Chuck Size Right | 8" |
Spindle RPM Left | 4000 |
Spindle RPM Right | 4000 |
Spindle Horsepower Left | 29.9 HP |
Spindle Horsepower Right | 24.8 HP |
Control | Fanuc 180is-TB (opt. Funuc 160is-TB) |
Number of Tools Upper | - |
Number of Tools Lower | 15 |
Live Tooling | Lower Turret |
Y-Axis Milling | - |
Rotating Tool RPM | opt. 4000 |
Rotating Tool HP | opt. 7.5 |
Machining Spindle (module3 upper) | |
Tool Changer Capacity | 30 (opt 60) |
Tool Shank | KM63 (opt. C6) |
Axes | Y, B, Z1, X1 |
Spindle RPM | 8,000 (opt. 12,000) |
Spindle Horsepower | 14.75 HP |
For additional specifications and options, please contact Yamazen.